Sending your message. Please wait...

Thanks for sending your message! We'll get back to you shortly.

There was a problem sending your message. Please try again.

Please complete all the fields in the form before sending.

Products for Load ID

OSFR-LN-LIGHTING

Price

$3,945.73

# of Units

391

# of Pallets

14

Avg Unit Price

$10.09

Avg Pal Price

$281.84

Retail %

6.13%

Retail Value

$64,369.32

Avg Unit Retail Value

$164.63

Summarize Manifest by - PALLET ID DESCRIPTION BRAND COLOR / GRADE Show All

Show more per page: 10 | 25 | 50 | 100 | 500
SKU Store Pallet ID Description Brand Color or Grade Quantity Appx. EXT Retail Appx. Unit Retail Your Price % Your EXT Price Your Unit Price $ % of Load QTY % of Load $$
OSFR-LN-LIGHTING pallet #11 3967732 MINKALAVERY BRASS 1 $1,729.00 $1,729.00 5.60% $96.82 $96.82 0.26% 2.45%
OSFR-LN-LIGHTING pallet #14 23MB5054 TOLTEC BLACK 1 $1,385.65 $1,385.65 5.60% $77.60 $77.60 0.26% 1.97%
OSFR-LN-LIGHTING pallet #13 4134501872 GENERATION WASHED PINE 2 $612.50 $306.25 5.60% $68.60 $34.30 0.51% 1.74%
OSFR-LN-LIGHTING pallet #14 516466 GRANDE BLACK 1 $785.90 $785.90 5.60% $44.01 $44.01 0.26% 1.12%
OSFR-LN-LIGHTING pallet #5 2404680 MINKALAVERY COAL/GOLD 1 $774.00 $774.00 5.60% $43.34 $43.34 0.26% 1.10%
OSFR-LN-LIGHTING pallet #9 514372PN KALCO NICKEL 1 $708.00 $708.00 5.60% $39.65 $39.65 0.26% 1.01%
OSFR-LN-LIGHTING pallet #14 ARN2405HABWG VISUALCOMFORT BRASS 1 $699.00 $699.00 5.60% $39.14 $39.14 0.26% 0.99%
OSFR-LN-LIGHTING pallet #9 40253522 IMPACT NICKEL 2 $340.00 $170.00 5.60% $38.08 $19.04 0.51% 0.97%
OSFR-LN-LIGHTING pallet #10 4677676 LIVEX GRAY/NICKEL 1 $679.90 $679.90 5.60% $38.07 $38.07 0.26% 0.97%
OSFR-LN-LIGHTING pallet #11 24226MB CRAFTMADE NICKEL 1 $617.11 $617.11 5.60% $34.56 $34.56 0.26% 0.88%
OSFR-LN-LIGHTING pallet #9 40383BLK HUNKLEY BLACK 1 $614.88 $614.88 5.60% $34.43 $34.43 0.26% 0.87%
OSFR-LN-LIGHTING pallet #4 TYL24WSB3 CRAFTMADE WHITE/BRASS 1 $597.50 $597.50 5.60% $33.46 $33.46 0.26% 0.85%
OSFR-LN-LIGHTING pallet #7 P5425572 MINKALAVERY BLACK 1 $589.00 $589.00 5.60% $32.98 $32.98 0.26% 0.84%
OSFR-LN-LIGHTING pallet #13 LD2317BK LIVINGDISTRICT BLACK 3 $190.00 $63.33 5.60% $31.92 $10.64 0.77% 0.81%
OSFR-LN-LIGHTING pallet #10 3876693 MINKALAVERY COAL/SILVERWOOD 1 $569.00 $569.00 5.60% $31.86 $31.86 0.26% 0.81%
OSFR-LN-LIGHTING pallet #4 3876693 MINKALAVERY AGED SILVERWOOD 1 $569.00 $569.00 5.60% $31.86 $31.86 0.26% 0.81%
OSFR-LN-LIGHTING pallet #9 255611DR CAPITAL DARK BRASS 1 $558.00 $558.00 5.60% $31.25 $31.25 0.26% 0.79%
OSFR-LN-LIGHTING pallet #10 356461MA CAPITAL BRASS 1 $518.00 $518.00 5.60% $29.01 $29.01 0.26% 0.74%
OSFR-LN-LIGHTING pallet #11 3405BN TOLTEC NICKEL 1 $514.08 $514.08 5.60% $28.79 $28.79 0.26% 0.73%
OSFR-LN-LIGHTING pallet #3 3423MBBR210 TOLTEC BLACK/BRASS 2 $250.80 $125.40 5.60% $28.09 $14.05 0.51% 0.71%
OSFR-LN-LIGHTING pallet #8 OL14302PBS FEISS NICKEL 1 $500.00 $500.00 5.60% $28.00 $28.00 0.26% 0.71%
OSFR-LN-LIGHTING pallet #4 DJC1086MBK GENERATION BLACK 1 $499.00 $499.00 5.60% $27.94 $27.94 0.26% 0.71%
OSFR-LN-LIGHTING Pallet #2 OL14302PBS FEISS BLACK 1 $499.00 $499.00 5.60% $27.94 $27.94 0.26% 0.71%
OSFR-LN-LIGHTING pallet #11 22445NAEC MAXIM RATTAN 1 $498.00 $498.00 5.60% $27.89 $27.89 0.26% 0.71%
OSFR-LN-LIGHTING pallet #14 94059RAT KENROYHOME WHITE 1 $493.91 $493.91 5.60% $27.66 $27.66 0.26% 0.70%
OSFR-LN-LIGHTING Pallet #2 DVP34171 DVI BLACK 2 $229.98 $114.99 5.60% $25.76 $12.88 0.51% 0.65%
OSFR-LN-LIGHTING pallet #9 5013CM HINKLEY CHROME 1 $455.84 $455.84 5.60% $25.53 $25.53 0.26% 0.65%
OSFR-LN-LIGHTING pallet #3 4418503962 GENERATION NICKEL 1 $449.97 $449.97 5.60% $25.20 $25.20 0.26% 0.64%
OSFR-LN-LIGHTING pallet #10 DJC1005MBK GENERATION BLACK 1 $430.00 $430.00 5.60% $24.08 $24.08 0.26% 0.61%
OSFR-LN-LIGHTING pallet #10 31896BLKMWS GOLDEN BLACK 1 $430.00 $430.00 5.60% $24.08 $24.08 0.26% 0.61%
OSFR-LN-LIGHTING Pallet #2 ARN2022GL VISUAL COMFORT CO GILD 1 $429.00 $429.00 5.60% $24.02 $24.02 0.26% 0.61%
OSFR-LN-LIGHTING pallet #10 821735980 QUORUM BLACK/BRASS 1 $419.00 $419.00 5.60% $23.46 $23.46 0.26% 0.59%
OSFR-LN-LIGHTING pallet #3 2433878 MINKALAVERY COAL/BRASS 3 $136.00 $45.33 5.60% $22.85 $7.62 0.77% 0.58%
OSFR-LN-LIGHTING pallet #9 2433878 MINKALAVERY BRASS 3 $136.00 $45.33 5.60% $22.85 $7.62 0.77% 0.58%
OSFR-LN-LIGHTING pallet #14 1865TK HINKLEY BLACK 1 $402.08 $402.08 5.60% $22.52 $22.52 0.26% 0.57%
OSFR-LN-LIGHTING pallet #14 1865TK HINKLEY BLACK 1 $402.08 $402.08 5.60% $22.52 $22.52 0.26% 0.57%
OSFR-LN-LIGHTING pallet #12 LNY538BN QUOIZEL NICKEL 1 $401.07 $401.07 5.60% $22.46 $22.46 0.26% 0.57%
OSFR-LN-LIGHTING pallet #12 AV1003PN GENERATION NICKEL 1 $399.00 $399.00 5.60% $22.34 $22.34 0.26% 0.57%
OSFR-LN-LIGHTING Pallet #1 43624NI KICHLER NICKEL 2 $393.60 $196.80 5.60% $22.04 $11.02 0.51% 0.56%
OSFR-LN-LIGHTING pallet #4 399584 MINKALAVERY NICKEL 1 $386.00 $386.00 5.60% $21.62 $21.62 0.26% 0.55%
OSFR-LN-LIGHTING pallet #5 41991BNK CRAFTMADE NICKEL 6 $63.50 $10.58 5.60% $21.34 $3.56 1.53% 0.54%
OSFR-LN-LIGHTING pallet #14 23304MB HINKLEY BLACK 1 $357.28 $357.28 5.60% $20.01 $20.01 0.26% 0.51%
OSFR-LN-LIGHTING pallet #9 OL2602ORB GENERATION BRONZE 1 $357.12 $357.12 5.60% $20.00 $20.00 0.26% 0.51%
OSFR-LN-LIGHTING pallet #8 CH143D(WH725)NK HOMEENHANCEMENT NICKEL 3 $116.79 $38.93 5.60% $19.62 $6.54 0.77% 0.50%
OSFR-LN-LIGHTING pallet #14 WKF8411W QUOIZEL WHITE 1 $350.00 $350.00 5.60% $19.60 $19.60 0.26% 0.50%
OSFR-LN-LIGHTING pallet #10 CPE5025MBK QUOIZEL BLACK 1 $350.00 $350.00 5.60% $19.60 $19.60 0.26% 0.50%
OSFR-LN-LIGHTING Pallet #2 CO1012DWZ VISUAL COMFORT CO BLACK 1 $349.00 $349.00 5.60% $19.54 $19.54 0.26% 0.50%
OSFR-LN-LIGHTING pallet #10 FUL903GA CRYSTORAMA BRASS 1 $348.00 $348.00 5.60% $19.49 $19.49 0.26% 0.49%
OSFR-LN-LIGHTING pallet #10 73BK MILLENNIUM BRONZE/NICKEL 2 $173.90 $86.95 5.60% $19.48 $9.74 0.51% 0.49%
OSFR-LN-LIGHTING pallet #9 342631AD CAPITAL BRASS 1 $344.00 $344.00 5.60% $19.26 $19.26 0.26% 0.49%
OSFR-LN-LIGHTING pallet #10 244632WK CAPITAL BLACK 1 $338.00 $338.00 5.60% $18.93 $18.93 0.26% 0.48%
OSFR-LN-LIGHTING pallet #13 6637304962 GENERATION NICKEL 1 $334.98 $334.98 5.60% $18.76 $18.76 0.26% 0.48%
OSFR-LN-LIGHTING Pallet #2 2930DZ HINKLEY AGED ZINC 1 $334.88 $334.88 5.60% $18.75 $18.75 0.26% 0.48%
OSFR-LN-LIGHTING pallet #4 496584 MINKALAVERY NICKEL 1 $334.00 $334.00 5.60% $18.70 $18.70 0.26% 0.47%
OSFR-LN-LIGHTING pallet #4 496584 MINKALAVERY NICKEL 1 $334.00 $334.00 5.60% $18.70 $18.70 0.26% 0.47%
OSFR-LN-LIGHTING Pallet #1 5192603962 GENERATION NICKEL 1 $333.30 $333.30 5.60% $18.66 $18.66 0.26% 0.47%
OSFR-LN-LIGHTING pallet #3 49803BNK CRAFTMADE NICKEL 2 $166.00 $83.00 5.60% $18.59 $9.30 0.51% 0.47%
OSFR-LN-LIGHTING pallet #12 4450402962 SEAGULL NICKEL 1 $332.00 $332.00 5.60% $18.59 $18.59 0.26% 0.47%
OSFR-LN-LIGHTING pallet #10 6221559 QUORUM BLACK 1 $330.00 $330.00 5.60% $18.48 $18.48 0.26% 0.47%
OSFR-LN-LIGHTING pallet #11 94149WH KENROYHOME WHITE 2 $159.95 $79.98 5.60% $17.91 $8.96 0.51% 0.45%
OSFR-LN-LIGHTING pallet #9 32473SWSBRBP MAXIM BRASS 1 $318.00 $318.00 5.60% $17.81 $17.81 0.26% 0.45%
OSFR-LN-LIGHTING pallet #9 54224FB CRAFTMADE BLACK 1 $318.00 $318.00 5.60% $17.81 $17.81 0.26% 0.45%
OSFR-LN-LIGHTING pallet #9 55097CH KICHLER CHROME 1 $314.99 $314.99 5.60% $17.64 $17.64 0.26% 0.45%
OSFR-LN-LIGHTING pallet #5 2364OZ HINKLEY BRONZE 1 $312.48 $312.48 5.60% $17.50 $17.50 0.26% 0.44%
OSFR-LN-LIGHTING pallet #14 OL11308WCT FEISS CHESTNUT 1 $306.18 $306.18 5.60% $17.14 $17.14 0.26% 0.43%
OSFR-LN-LIGHTING pallet #14 OL11308WCT FEISS CHASTNUT 1 $306.18 $306.18 5.60% $17.14 $17.14 0.26% 0.43%
OSFR-LN-LIGHTING pallet #9 462823 ELK BRONZE 1 $300.00 $300.00 5.60% $16.80 $16.80 0.26% 0.43%
OSFR-LN-LIGHTING pallet #14 ELB8409MB QUOIZEL BLACK 1 $300.00 $300.00 5.60% $16.80 $16.80 0.26% 0.43%
OSFR-LN-LIGHTING pallet #12 LD7314W23CH LIVINGDISTRICT BLACK 2 $150.00 $75.00 5.60% $16.80 $8.40 0.51% 0.43%
OSFR-LN-LIGHTING pallet #12 RGN8625WS QUOIZEL BRASS 1 $300.00 $300.00 5.60% $16.80 $16.80 0.26% 0.43%
OSFR-LN-LIGHTING pallet #12 4413203962 GENERATION NICKEL 1 $299.97 $299.97 5.60% $16.80 $16.80 0.26% 0.43%
OSFR-LN-LIGHTING Pallet #2 891451 ELK ALUMINUM 1 $298.00 $298.00 5.60% $16.69 $16.69 0.26% 0.42%
OSFR-LN-LIGHTING pallet #8 KTN8407MB QUOIZEL BLACK 1 $296.99 $296.99 5.60% $16.63 $16.63 0.26% 0.42%
OSFR-LN-LIGHTING Pallet #1 MBH1911K QUOIZEL BLACK 1 $290.00 $290.00 5.60% $16.24 $16.24 0.26% 0.41%
OSFR-LN-LIGHTING pallet #4 NHR1715BN QUOIZEL NICKEL 1 $290.00 $290.00 5.60% $16.24 $16.24 0.26% 0.41%
OSFR-LN-LIGHTING pallet #12 MYR8623BN QUOIZEL NICKEL 1 $279.99 $279.99 5.60% $15.68 $15.68 0.26% 0.40%
OSFR-LN-LIGHTING pallet #7 P1372PN FEISS SILVER 1 $280.00 $280.00 5.60% $15.68 $15.68 0.26% 0.40%
OSFR-LN-LIGHTING pallet #8 2360MB HINKLEY BLACK 1 $278.88 $278.88 5.60% $15.62 $15.62 0.26% 0.40%
OSFR-LN-LIGHTING pallet #3 5443BN HINKLEY NICKEL 1 $279.00 $279.00 5.60% $15.62 $15.62 0.26% 0.40%
OSFR-LN-LIGHTING pallet #14 P1372PN FEISS NICKEL 1 $279.00 $279.00 5.60% $15.62 $15.62 0.26% 0.40%
OSFR-LN-LIGHTING pallet #5 P1372PN FEISS NICKEL 1 $279.00 $279.00 5.60% $15.62 $15.62 0.26% 0.40%
OSFR-LN-LIGHTING pallet #12 145631KB530 CAPITAL BRONZE 1 $278.00 $278.00 5.60% $15.57 $15.57 0.26% 0.39%
OSFR-LN-LIGHTING pallet #13 145631KB530 CAPITAL BLACK 1 $278.00 $278.00 5.60% $15.57 $15.57 0.26% 0.39%
OSFR-LN-LIGHTING pallet #13 142431PN CAPITAL NICKEL 1 $278.00 $278.00 5.60% $15.57 $15.57 0.26% 0.39%
OSFR-LN-LIGHTING pallet #4 FL2ABZ ACCLAIM BROWN 13 $21.00 $1.62 5.60% $15.29 $1.18 3.32% 0.39%
OSFR-LN-LIGHTING pallet #9 560359 QUORUM BLACK 1 $270.00 $270.00 5.60% $15.12 $15.12 0.26% 0.38%
OSFR-LN-LIGHTING Pallet #2 MAN8409WT QUOIZEL BRONZE 1 $270.00 $270.00 5.60% $15.12 $15.12 0.26% 0.38%
OSFR-LN-LIGHTING pallet #13 144831BS523 CAPITAL CHAMPAGNE 1 $270.00 $270.00 5.60% $15.12 $15.12 0.26% 0.38%
OSFR-LN-LIGHTING Pallet #1 349012AD HOMEPLACE AGED BRASS 1 $266.00 $266.00 5.60% $14.90 $14.90 0.26% 0.38%
OSFR-LN-LIGHTING pallet #9 347511MA CAPITAL BRASS 1 $264.00 $264.00 5.60% $14.78 $14.78 0.26% 0.37%
OSFR-LN-LIGHTING pallet #13 147631CK536 CAPITAL CARBON GRAY 1 $264.00 $264.00 5.60% $14.78 $14.78 0.26% 0.37%
OSFR-LN-LIGHTING pallet #11 217566A MINKALAVERY COAL 1 $262.00 $262.00 5.60% $14.67 $14.67 0.26% 0.37%
OSFR-LN-LIGHTING pallet #4 217566A MINKALAVERY COAL 1 $262.00 $262.00 5.60% $14.67 $14.67 0.26% 0.37%
OSFR-LN-LIGHTING pallet #13 488566A MINKALAVERY COAL 1 $262.00 $262.00 5.60% $14.67 $14.67 0.26% 0.37%
OSFR-LN-LIGHTING pallet #9 3413MBBR3001 TOLTEC BLACK/BRASS 1 $261.80 $261.80 5.60% $14.66 $14.66 0.26% 0.37%
OSFR-LN-LIGHTING pallet #7 9612OCLBKSN MAXIM BLACK/NICKEL 4 $65.00 $16.25 5.60% $14.56 $3.64 1.02% 0.37%
OSFR-LN-LIGHTING pallet #11 343911CW CAPITAL CHARCOAL WASH 1 $258.00 $258.00 5.60% $14.45 $14.45 0.26% 0.37%
OSFR-LN-LIGHTING Pallet #2 44162 KICHLER BRASS 1 $255.99 $255.99 5.60% $14.34 $14.34 0.26% 0.36%
OSFR-LN-LIGHTING pallet #13 8803347 QUORUM BRASS 1 $252.00 $252.00 5.60% $14.11 $14.11 0.26% 0.36%
OSFR-LN-LIGHTING pallet #7 7181569 QUORUM BLACK 2 $126.00 $63.00 5.60% $14.11 $7.06 0.51% 0.36%
Totals 391 $64,369.32 $164.63 6.13% $3,945.73 $10.09 100% 100%
1     2     3     4     Last